Appendix 2

Appendix 2

  Group 4 Population Percentage
1 Russia 146.424.729 34,14%
2 Turkiye 85.279.553 19,88%
3 Ukraine 41.130.432 9,59%
4 Poland 37.726.000 8,80%
5 Romania 19.053.815 4,44%
6 Czech Republic 10.827.529 2,52%
7 Hellas 10.482.487 2,44%
8 Israel 9.741.000 2,27%
9 Hungary 9.597.085 2,24%
10 Belarus 9.200.617 2,15%
11 Serbia 6.647.003 1,55%
12 Bulgaria 6.447.710 1,50%
13 Slovakia 5.426.857 1,27%
14 Croatia 3.888.529 0,91%
15 Georgia 3.736.400 0,87%
16 Bosnia 3.277.082 0,76%
17 Armenia 2.981.200 0,70%
18 Lithuania 2.862.274 0,67%
19 Albania 2.793.592 0,65%
20 Moldova 2.604.000 0,61%
21 Slovenia 2.116.972 0,49%
22 Latvia 1.885.400 0,44%
23 N. Macedonia 1.832.696 0,43%
24 Estonia 1.365.884 0,32%
25 Cyprus 918.100 0,21%
26 Montenegro 617.683 0,14%
Total 428.864.629 100,00%
Scroll to Top