Appendix 22
Appendix 22
Table A
| 1 | 2 | 3 | 4 | |
| China | 143,5 | 438,9 | 582,4 | -295,4 |
| EU | 370,2 | 605,8 | 976,0 | -235,6 |
| ASEAN | 124,6 | 352,3 | 476,9 | -227,7 |
| Mexico | 334,0 | 505,9 | 839,9 | -171,9 |
| Vietnam | 13,1 | 136,6 | 149,7 | -123,5 |
| Ireland | 16,5 | 103,2 | 119,7 | -86,7 |
| Germany | 75,6 | 160,4 | 236,0 | -84,8 |
| Taiwan | 42,3 | 116,3 | 158,6 | -74,0 |
| Japan | 79,7 | 148,2 | 227,9 | -68,5 |
| S. Korea | 65,5 | 131,5 | 197,0 | -66,0 |
| Canada | 349,4 | 412,7 | 762,1 | -63,3 |
| India | 41,8 | 87,4 | 129,2 | -45,6 |
| Thailand | 17,7 | 63,3 | 81,0 | -45,6 |
| Italy | 32,4 | 76,3 | 108,7 | -43,9 |
| Switzerland | 24,9 | 63,4 | 88,3 | -38,5 |
| Malaysia | 27,7 | 52,5 | 80,2 | -24,8 |
| Indonesia | 10,2 | 28,1 | 38,3 | -17,9 |
| France | 43,5 | 59,9 | 103,4 | -16,4 |
| Israel | 14,8 | 22,2 | 37,0 | -7,4 |
| Philippines | 9,3 | 14,2 | 23,5 | -4,9 |
Table B
| 1 | 2 | 3 | 4 | |
| China | 19.535 | 0,73% | 2,25% | 1,51% |
| EU | 17.000 | 2,18% | 3,56% | 1,39% |
| ASEAN | 10.200 | 1,22% | 3,45% | 2,23% |
| Mexico | 1.818 | 18,37% | 27,83% | 9,46% |
| Vietnam | 506 | 2,59% | 27,00% | 24,41% |
| Ireland | 587 | 2,81% | 17,58% | 14,77% |
| Germany | 4.922 | 1,54% | 3,26% | 1,72% |
| Taiwan | 814 | 5,20% | 14,29% | 9,09% |
| Japan | 4.390 | 1,82% | 3,38% | 1,56% |
| S. Korea | 1.948 | 3,36% | 6,75% | 3,39% |
| Canada | 2.331 | 14,99% | 17,70% | 2,72% |
| India | 4.270 | 0,98% | 2,05% | 1,07% |
| Thailand | 545 | 3,25% | 11,61% | 8,37% |
| Italy | 2.460 | 1,32% | 3,10% | 1,78% |
| Switzerland | 1.000 | 2,49% | 6,34% | 3,85% |
| Malaysia | 488 | 5,68% | 10,76% | 5,08% |
| Indonesia | 1.493 | 0,68% | 1,88% | 1,20% |
| France | 3.284 | 1,32% | 1,82% | 0,50% |
| Israel | 550 | 2,69% | 4,04% | 1,35% |
| Philippines | 507 | 1,83% | 2,80% | 0,97% |
Table C
| 1 | 2 | 3 | 4 | |
| China | 0,47% | 1,45% | -0,97% | 0,33 |
| EU | 1,22% | 2,00% | -0,78% | 0,61 |
| ASEAN | 0,41% | 1,16% | -0,75% | 0,35 |
| Mexico | 1,10% | 1,67% | -0,57% | 0,66 |
| Vietnam | 0,04% | 0,45% | -0,41% | 0,10 |
| Ireland | 0,05% | 0,34% | -0,29% | 0,16 |
| Germany | 0,25% | 0,53% | -0,28% | 0,47 |
| Taiwan | 0,14% | 0,38% | -0,24% | 0,36 |
| Japan | 0,26% | 0,49% | -0,23% | 0,54 |
| S. Korea | 0,22% | 0,43% | -0,22% | 0,50 |
| Canada | 1,15% | 1,36% | -0,21% | 0,85 |
| India | 0,14% | 0,29% | -0,15% | 0,48 |
| Thailand | 0,06% | 0,21% | -0,15% | 0,28 |
| Italy | 0,11% | 0,25% | -0,14% | 0,42 |
| Switzerland | 0,08% | 0,21% | -0,13% | 0,39 |
| Malaysia | 0,09% | 0,17% | -0,08% | 0,53 |
| Indonesia | 0,03% | 0,09% | -0,06% | 0,36 |
| France | 0,14% | 0,20% | -0,05% | 0,73 |
| Israel | 0,05% | 0,07% | -0,02% | 0,67 |
| Philippines | 0,03% | 0,05% | -0,02% | 0,65 |