Appendix 11

Appendix 11

Table A Table B Table C
Region A1 Region A1 Region A1
Ukraine 41.130.432 Ukraine 41.130.432 Ukraine 41.130.432
Poland 37.726.000 Poland 37.726.000 Poland 37.726.000
Czech republic 10.827.529 Czech republic 10.827.529 Lithuania 2.862.274
Hungary 9.597.085 Lithuania 2.862.274 Latvia 1.885.400
Slovakia 5.426.857 Latvia 1.885.400 Estonia 1.365.884
Lithuania 2.862.274 Estonia 1.365.884 84.969.990
Latvia 1.885.400 95.797.519  
Estonia 1.365.884    
110.821.461    
Region A2 Region A2 Region A2
Romania 19.053.815 Romania 19.053.815 Romania 19.053.815
Hellas 10.482.487 Hellas 10.482.487 Czech republic 10.827.529
Israel 9.741.000 Israel 9.741.000 Hellas 10.482.487
Serbia 6.647.003 Hungary 9.597.085 Hungary 9.597.085
Bulgaria 6.447.710 Serbia 6.647.003 Serbia 6.647.003
Croatia 3.888.529 Bulgaria 6.447.710 Bulgaria 6.447.710
Bosnia 3.277.082 Slovakia 5.426.857 Slovakia 5.426.857
Albania 2.793.592 Croatia 3.888.529 Croatia 3.888.529
Moldova 2.604.000 Bosnia 3.277.082 Bosnia 3.277.082
Slovenia 2.116.972 Albania 2.793.592 Albania 2.793.592
N. Macedonia 1.832.696 Moldova 2.604.000 Moldova 2.604.000
Cyprus 918.100 Slovenia 2.116.972 Slovenia 2.116.972
Montenegro 617.683 N. Macedonia 1.832.696 N. Macedonia 1.832.696
70.420.669 Cyprus 918.100 Cyprus 918.100
Montenegro 617.683 Montenegro 617.683
85.444.611 86.531.140
   
Subgroup A 181.242.130 Subgroup A 181.242.130 Subgroup A 171.501.130
     
 
Region B1 Region B1 Region B1
Russia 146.424.729 Russia 146.424.729 Russia 146.424.729
Belarus 9.200.617 Belarus 9.200.617 Belarus 9.200.617
Georgia 3.736.400 Georgia 3.736.400 Georgia 3.736.400
Armenia 2.981.200 Armenia 2.981.200 Armenia 2.981.200
162.342.946 162.342.946 162.342.946
     
Region B2 85.000.000 Region B2 85.000.000 Region B2 85.000.000
   
Subgroup B 247.342.946 Subgroup B 247.342.946 Subgroup B 247.342.946
Group 4 428.585.076 Group 4 428.585.076 Group 4 418.844.076
Scroll to Top