Appendix 17

Appendix 17

Column 1 shows GDP ppp in million of dollars. Column 2 calculates it as percentage of World's GDP. Column 3 calculates cumulative GDP (ppp) and Column 4 shows it as percentage of World's GDP. 

World 185.677.122 100,0%
1 China 37.070.000 20,0% 37.070.000 20%
2 USA 29.170.000 15,7% 66.240.000 36%
3 India 16.024.460 8,6% 82.264.460 44%
4 Russia 6.910.000 3,7% 89.174.460 48%
       
5 Japan 6.570.000 3,5% 95.744.460 52%
6 Germany 6.020.000 3,2% 101.764.460 55%
7 Brazil 4.702.004 2,5% 106.466.464 57%
8 Indonesia 4.661.542 2,5% 111.128.006 60%
       
9 France 4.360.000 2,3% 115.488.006 62%
10 UK 4.280.000 2,3% 119.768.006 65%
11 Italy 3.600.000 1,9% 123.368.006 66%
12 Turkiye 3.460.000 1,9% 126.828.006 68%
       
13 Mexico 3.300.000 1,8% 130.128.006 70%
14 South Korea 3.260.000 1,8% 133.388.006 72%
15 Spain 2.670.000 1,4% 136.058.006 73%
16 Canada 2.580.000 1,4% 138.638.006 75%
       
17 Egypt 2.230.000 1,2% 140.868.006 76%
18 Saudi Arabia 2.110.000 1,1% 142.978.006 77%
19 Australia 1.900.000 1,0% 144.878.006 78%
20 Poland 1.890.000 1,0% 146.768.006 79%
       
21 Taiwan 1.840.000 1,0% 148.608.006 80%
22 Thailand 1.770.000 1,0% 150.378.006 81%
23 Iran 1.700.000 0,9% 152.078.006 82%
24 Bangladesh 1.690.000 0,9% 153.768.006 83%
       
25 Vietnam 1.630.000 0,9% 155.398.006 84%
26 Pakistan 1.580.000 0,9% 156.978.006 85%
27 Nigeria 1.490.000 0,8% 158.468.006 85%
28 Netherlands 1.460.000 0,8% 159.928.006 86%
       
29 Malaysia 1.370.942 0,7% 161.298.948 87%
30 Philippines 1.370.400 0,7% 162.669.348 88%
31 Argentina 1.350.000 0,7% 164.019.348 88%
32 Colombia 1.130.000 0,6% 165.149.348 89%
       
33 South Africa 993.750 0,5% 166.143.098 89%
34 Romania 894.220 0,5% 167.037.318 90%
35 Singapore 879.980 0,5% 167.917.298 90%
36 Belgium 863.840 0,5% 168.781.138 91%
       
37 Switzerland 851.140 0,5% 169.632.278 91%
38 UAE 849.780 0,5% 170.482.058 92%
39 Kazakhstan 830.610 0,4% 171.312.668 92%
40 Algeria 826.140 0,4% 172.138.808 93%
Scroll to Top