Appendix 23B

Appendix 23 B

Appendix 23

Table A

Production sectors 1-12 of countries A, B and C in billions. First three columns are without free trade and last three with free trade.

A B C A B C
1 50 55 53 168,8 0 0
2 17 13 19 0 52,6 0
3 22 24 20 0 0 70,6
4 7 3 5 15,8 0 0
5 63 68 61 0 204,4 0
6 49 42 45 0 0 145,1
7 29 35 33 103,8 0 0
8 23 18 25 0 70,8 0
9 55 59 51 0 0 176,4
10 27 23 28 83,1 0 0
11 11 16 19 0 49 0
12 47 44 41 0 0 141,1
Sum 400 400 400 371,5 376,8 533,2

Table B

Production sectors 1-12 of countries A, B and C in billions. First three columns are without free trade and last three with free trade.

A B C A B C
1 50 55 53 149 7 5
2 17 13 19 1 51 2
3 22 24 20 3 3 63
4 7 3 5 14 1 1
5 63 68 61 11 177 10
6 49 42 45 9 7 128
7 29 35 33 96 5 4
8 23 18 25 3 63 4
9 55 59 51 11 13 145
10 27 23 28 72 5 6
11 11 16 19 2 47 3
12 47 44 41 7 5 126
Sum 400 400 400 378 384 497

Table C

Increase in exports minus substitution of domestic production by imports or change due to free trade in sectors 1-12 for countries A and B. First three columns are for Table A and last three columns for Table B. 

A B A+B A B A+B
1 60,5 -55,0 5,5 60,5 -55,0 5,5
2 -17,0 18,7 1,7 -17,0 18,7 1,7
3 26,4 -24,0 2,4 26,4 -24,0 2,4
4 -7,0 7,7 0,7 3,3 -3,0 0,3
5 74,8 -68,0 6,8 74,8 -68,0 6,8
6 -49,0 53,9 4,9 -49,0 53,9 4,9
7 38,5 -35,0 3,5 38,5 -35,0 3,5
8 -23,0 25,3 2,3 19,8 -18,0 1,8
9 64,9 -59,0 5,9 64,9 -59,0 5,9
10 -27,0 29,7 2,7 -27,0 29,7 2,7
11 17,6 -16,0 1,6 17,6 -16,0 1,6
12 -47,0 51,7 4,7 48,4 -44,0 4,4
Sum 112,7 -70,0 42,7 261,2 -219,7 41,5

Table D

Increase in exports minus substitution of domestic production by imports or change due to free trade in sectors 1-12 for countries A and B. First three columns are for Table C and last three columns for Table D.

A B A+B A B A+B
1 48,4 -44,0 4,4 41,1 -37,4 3,7
2 -13,6 15,0 1,4 -19,6 21,5 2,0
3 21,1 -19,2 1,9 22,4 -20,4 2,0
4 2,6 -2,4 0,2 -11,1 12,2 1,1
5 59,8 -54,4 5,4 55,2 -50,2 5,0
6 -39,2 43,1 3,9 -53,6 58,9 5,4
7 30,8 -28,0 2,8 32,7 -29,8 3,0
8 15,8 -14,4 1,4 -24,7 27,1 2,5
9 51,9 -47,2 4,7 34,6 -31,5 3,1
10 -21,6 23,8 2,2 -22,1 24,3 2,2
11 14,1 -12,8 1,3 14,0 -12,8 1,3
12 38,7 -35,2 3,5 -40,0 43,9 4,0
Sum 209,0 -175,8 33,2 29,2 6,0 35,3

Appendix 23C

Scroll to Top