Appendix 26
Appendix 26
European Groups in AntiNWO's Plan B2.
| Table A | Table B | |||
| Germany | 84.358.845 | France | 68.128.000 | |
| France | 68.128.000 | UK | 67.026.292 | |
| UK | 67.026.292 | Spain | 48.196.693 | |
| Italy | 58.788.924 | Netherlands | 17.886.900 | |
| Spain | 48.196.693 | Belgium | 11.755.313 | |
| Netherlands | 17.886.900 | Portugal | 10.467.366 | |
| Belgium | 11.755.313 | Switzerland | 8.865.270 | |
| Portugal | 10.467.366 | Denmark | 5.941.388 | |
| Switzerland | 8.865.270 | Norway | 5.504.329 | |
| Ireland | 5.149.139 | Ireland | 5.149.139 | |
| Luxembourg | 660.809 | Luxembourg | 660.809 | |
| Malta | 519.562 | Malta | 519.562 | |
| 381.803.113 | 250.101.061 | |||
| Russia | 146.424.729 | Germany | 84.358.845 | |
| Ukraine | 41.130.432 | Italy | 58.788.924 | |
| Poland | 37.726.000 | Poland | 37.726.000 | |
| Romania | 19.053.815 | Czechia | 10.827.529 | |
| Czechia | 10.827.529 | Sweden | 10.538.026 | |
| Sweden | 10.538.026 | Hungary | 9.597.085 | |
| Hellas | 10.482.487 | Austria | 9.120.091 | |
| Hungary | 9.597.085 | Finland | 5.541.016 | |
| Belarus | 9.200.617 | Slovakia | 5.426.857 | |
| Austria | 9.120.091 | Croatia | 3.888.529 | |
| Denmark | 5.941.388 | Bosnia | 3.277.082 | |
| Serbia | 6.647.003 | Lithuania | 2.862.274 | |
| Bulgaria | 6.447.710 | Albania | 2.793.592 | |
| Finland | 5.541.016 | Slovenia | 2.116.972 | |
| Norway | 5.504.329 | Latvia | 1.885.400 | |
| Slovakia | 5.426.857 | Estonia | 1.365.884 | |
| Croatia | 3.888.529 | 250.114.106 | ||
| Georgia | 3.736.400 | |||
| Bosnia | 3.277.082 | |||
| Armenia | 2.981.200 | Russia | 146.424.729 | |
| Lithuania | 2.862.274 | Ukraine | 41.130.432 | |
| Albania | 2.793.592 | Romania | 19.053.815 | |
| Moldova | 2.604.000 | Hellas | 10.482.487 | |
| Slovenia | 2.116.972 | Belarus | 9.200.617 | |
| Latvia | 1.885.400 | Serbia | 6.647.003 | |
| N. Macedonia | 1.832.696 | Bulgaria | 6.447.710 | |
| Estonia | 1.365.884 | Georgia | 3.736.400 | |
| Cyprus | 918.100 | Armenia | 2.981.200 | |
| Montenegro | 617.683 | Moldova | 2.604.000 | |
| 370.488.926 | N. Macedonia | 1.832.696 | ||
| Cyprus | 918.100 | |||
| Montenegro | 617.683 | |||
| 252.076.872 |