Appendix 41B

Appendix 41B

Appendix 41

Option 7
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
NAF 224 2,8% MAS 476 6,0%
ME 73 0,9% TR 85 1,1%
A 2.033 25,5% B 2.027 25,5%
EE1 178 2,2%
SFA 37 0,5%
EE2 248 3,1% US 335 4,2%
EP 220 2,8% NAT 113 1,4%
AS 675 8,5% CAM 318 4,0%
RA 224 2,8% MAF 70 0,9%
SAM 326 4,1% SAF 1.159 14,6%
D 1.908 24,0% C 1.995 25,1%
           
           
Option 8          
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
SFA 37 0,5% MAS 476 6,0%
NAF 224 2,8% MAF 70 0,9%
ME 73 0,9% B 2.012 25,3%
A 2.069 26,0%
EE1 178 2,2%
TR 85 1,1%
EE2 248 3,1%
EP 220 2,8% US 335 4,2%
AS 675 8,5% NAT 113 1,4%
RA 224 2,8% CAM 318 4,0%
SAM 326 4,1% SAF 1.159 14,6%
D 1.957 24,6% C 1.925 24,2%
           
     
Option 9
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
SAM 326 4,1% MAS 476 6,0%
A 2.061 25,9% TR 85 1,1%
B 2.027 25,5%
EE1 178 2,2%
SFA 37 0,5%
EE2 248 3,1%
EP 220 2,8% US 335 4,2%
AS 675 8,5% NAT 113 1,4%
RA 224 2,8% CAM 318 4,0%
NAF 224 2,8% MAF 70 0,9%
ME 73 0,9% SAF 1.159 14,6%
D 1.880 23,6% C 1.995 25,1%
Option 10
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
SAM 326 4,1% MAS 476 6,0%
A 2.061 25,9% TR 85 1,1%
B 2.027 25,5%
EE1 178 2,2% US 335 4,2%
SFA 37 0,5% NAT 113 1,4%
EE2 248 3,1% CAM 318 4,0%
EP 220 2,8% ME 73 0,9%
AS 675 8,5% NAF 224 2,8%
RA 224 2,8% MAF 70 0,9%
SAF2 350 4,4% SAF1 809 10,2%
D 1.932 24,3% C 1.943 24,4%
     
     
Option 11
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
SAF1 250 3,1% MAS 476 6,0%
A 1.985 24,9% MAF 70 0,9%
B 2.012 25,3%
EE1 178 2,2%
SFA 37 0,5% US 335 4,2%
EE2 248 3,1% NAT 113 1,4%
TR 85 1,1% CAM 318 4,0%
EP 220 2,8% SAM 326 4,1%
AS 675 8,5% NAF 224 2,8%
RA 224 2,8% ME 73 0,9%
SAF3 300 3,8% SAF2 609 7,7%
D 1.967 24,7% C 1.999 25,1%
     
     
Option 12
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
SAF1 250 3,1% MAS 476 6,0%
A 1.985 24,9% MAF 70 0,9%
B 2.012 25,3%
EE1 178 2,2%
SFA 37 0,5%
EE2 248 3,1%
TR 85 1,1% US 335 4,2%
NAF 224 2,8% NAT 113 1,4%
EP 220 2,8% CAM 318 4,0%
RA 224 2,8% AS 675 8,5%
SAM 326 4,1% ME 73 0,9%
SAF3 450 5,7% SAF2 459 5,8%
D 1.992 25,0% C 1.974 24,8%
Scroll to Top