Appendix 7

Appendix 7

Group 1 GDP Population Income
1 USA 25.462.700 335.158.000 75.972
2 Canada 2.273.489 40.198.100 56.557
3 Mexico 2.742.903 129.035.733 21.257
Total 30.479.092 504.391.833 60.427
       
Option A 27.736.189 375.356.100 73.893

 

Group 3 GDP Population Income
1 Luxembourg 86.117 660.809 130.321
2 Ireland 645.565 5.149.139 125.373
3 Norway 627.017 5.504.329 113.913
4 Switzerland 733.137 8.865.270 82.698
5 Denmark 436.857 5.941.388 73.528
6 Netherlands 1.231.735 17.886.900 68.862
7 Austria 614.312 9.120.091 67.358
8 Belgium 758.833 11.755.313 64.552
9 Sweden 677.230 10.538.026 64.265
10 Germany 5.309.606 84.358.845 62.941
11 Finland 338.004 5.541.016 61.000
12 France 3.769.924 68.128.000 55.336
13 UK 3.656.809 67.026.292 54.558
14 Italy 3.052.609 58.788.924 51.925
15 Malta 24.662 519.562 47.467
16 Spain 2.181.968 48.196.693 45.272
17 Portugal 430.227 10.467.366 41.102
Total 24.574.612 418.447.963 58.728
Option A 23.931.351 414.326.126 57.760
Option B 18.914.388 332.930.235 56.812

 

  Group 4 GDP Population Income
1 Czech Republic 525.730 10.827.529 48.555
2 Israel 472.842 9.741.000 48.541
3 Lithuania 137.389 2.862.274 48.000
4 Slovenia 91.917 2.116.972 43.419
5 Poland 1.625.236 37.726.000 43.080
6 Hungary 405.803 9.597.085 42.284
7 Cyprus 38.301 918.100 41.718
8 Romania 794.055 19.053.815 41.674
9 Estonia 56.083 1.365.884 41.060
10 Turkey 3.180.984 85.279.553 37.301
11 Hellas 389.217 10.482.487 37.130
12 Russia 5.326.855 146.424.729 36.379
13 Latvia 64.910 1.885.400 34.428
14 Croatian 131.788 3.888.529 33.891
15 Slovakia 179.815 5.426.857 33.134
16 Bulgaria 184.244 6.447.710 28.575
17 Montenegro 14.137 617.683 22.887
18 Serbia 146.685 6.647.003 22.068
19 Belarus 202.672 9.200.617 22.028
20 N. Macedonia 37.002 1.832.696 20.190
21 Georgia 63.036 3.736.400 16.871
22 Bosnia 54.978 3.277.082 16.777
23 Albania 43.991 2.793.592 15.747
24 Moldova 40.249 2.604.000 15.457
25 Armenia 43.424 2.981.200 14.566
26 Ukraine 588.384 41.130.432 14.305
Total 14.839.727 428.864.629 34.602
 
Option A 15.482.988 432.986.466 35.759
Option B 14.611.924 374.631.064 39.004
Option C 10.958.098 279.610.511 39.191

 

Group 9 GDP Population Income
1 N. Korea 2.585.011 51.439.038 50.254
2 Japan 5.702.287 124.500.000 45.802
3 Vietnam 1.321.256 100.000.000 13.213
4 Philippines 1.170.982 110.662.000 10.582
5 Laos 64.009 7.337.783 8.723
6 Myanmar 238.129 55.770.232 4.270
Total 11.081.674 449.709.053 24.642

 

Group 10 GDP Population Income
1 Singapore 719.084 5.453.600 131.855
2 Australia 1.626.940 26.660.800 61.024
3 New Zealand 237.789 5.199.100 45.737
4 Malaysia 1.134.677 32.701.000 34.699
5 Thailand 1.482.098 68.263.022 21.712
6 Indonesia 4.036.901 277.749.853 14.534
7 Sri Lanka 319.527 22.181.000 14.405
8 Cambodia 79.360 15.552.211 5.103
9 Papua 40.537 11.781.559 3.441
Total 9.676.913 465.542.145 20.786
Scroll to Top