Appendix 8
Appendix 8
Table A
GDP per capita in 1990$ from OECD.
| USSR | USA | W. Europe | |
| 1820 | 689 | 1257 | 1232 |
| 1870 | 943 | 2445 | 1974 |
| 1913 | 1488 | 5301 | 3473 |
| 1950 | 2834 | 9561 | 4594 |
| 1973 | 6058 | 16689 | 11534 |
| 1990 | 9931 | 23214 | 15988 |
Table B
Increase in GDP per capita.
| USSR | USA | W. Europe | |
| 1820-1870 | 37% | 95% | 60% |
| 1870-1913 | 58% | 117% | 76% |
| 1913-1950 | 90% | 80% | 32% |
| 1950-1973 | 114% | 75% | 151% |
| 1973-1990 | 64% | 39% | 39% |
| 1820-1913 | 116% | 322% | 182% |
| 1913-1990 | 567% | 338% | 360% |
| 1820-1990 | 1341% | 1747% | 1198% |
Table C
Ratios of GDP's per capita.
| USSR/USA | USSR/W.EUR | W.EUR/USA | |
| 1820 | 55% | 56% | 98% |
| 1870 | 39% | 48% | 81% |
| 1913 | 28% | 43% | 66% |
| 1950 | 30% | 62% | 48% |
| 1973 | 36% | 53% | 69% |
| 1990 | 43% | 62% | 69% |