Appendix 23

Appendix 23

Production sectors 1-12 of countries A and B in billions. First three columns are without free trade and last three with free trade. 

Table A

A B A+B A B A+B
1 50 55 105 110,5 0 110,5
2 17 13 30 0 31,7 31,7
3 22 24 46 48,4 0 48,4
4 7 3 10 0 10,7 10,7
5 63 68 131 137,8 0 137,8
6 49 42 91 0 95,9 95,9
7 29 35 64 67,5 0 67,5
8 23 18 41 0 43,3 43,3
9 55 59 114 119,9 0 119,9
10 27 23 50 0 52,7 52,7
11 11 16 27 28,6 0 28,6
12 47 44 91 0 95,7 95,7
Sum 400 400 800 512,7 330 842,7

Table B

A B A+B A B A+B
1 50 55 105 110,5 0 110,5
2 17 13 30 0 31,7 31,7
3 22 24 46 48,4 0 48,4
4 7 3 10 10,3 0 10,3
5 63 68 131 137,8 0 137,8
6 49 42 91 0 95,9 95,9
7 29 35 64 67,5 0 67,5
8 23 18 41 42,8 0 42,8
9 55 59 114 119,9 0 119,9
10 27 23 50 0 52,7 52,7
11 11 16 27 28,6 0 28,6
12 47 44 91 95,4 0 95,4
Sum 400 400 800 661,2 180,3 841,5

Table C

A B A+B A B A+B
1 50 55 105 98,4 11,0 109,4
2 17 13 30 3,4 28,0 31,4
3 22 24 46 43,1 4,8 47,9
4 7 3 10 9,6 0,6 10,2
5 63 68 131 122,8 13,6 136,4
6 49 42 91 9,8 85,1 94,9
7 29 35 64 59,8 7,0 66,8
8 23 18 41 38,8 3,6 42,4
9 55 59 114 106,9 11,8 118,7
10 27 23 50 5,4 46,8 52,2
11 11 16 27 25,1 3,2 28,3
12 47 44 91 85,7 8,8 94,5
Sum 400 400 800 609,0 224,2 833,2

Table D

A B A+B A B A+B
1 40 44 84 81,1 6,6 87,7
2 23 20 43 3,5 41,5 45,0
3 21 24 45 43,4 3,6 47,0
4 13 17 30 2,0 29,2 31,1
5 57 59 116 112,2 8,9 121,0
6 63 61 124 9,5 119,9 129,4
7 33 35 68 65,7 5,3 71,0
8 29 28 57 4,4 55,1 59,5
9 34 37 71 68,6 5,6 74,1
10 26 19 45 3,9 43,3 47,2
11 14 15 29 28,0 2,3 30,3
12 47 41 88 7,1 84,9 92,0
Sum 400 400 800 429,2 406,0 835,3

Appendix 23B

Scroll to Top