Appendix 23C

Appendix 23C

Appendix 23B

Production sectors 1-12 of countries A, B, C in billions. First three columns are without trade and last three with trade. 

Table A

A B A+B A B A+B
1 50 55 105 86,3 22,0 108,3
2 17 13 30 1,7 29,8 31,5
3 22 24 46 37,8 9,6 47,4
4 7 3 10 0,7 9,9 10,6
5 63 68 131 107,9 27,2 135,1
6 49 42 91 4,9 90,5 95,4
7 29 35 64 52,1 14,0 66,1
8 23 18 41 2,3 40,8 43,1
9 55 59 114 93,9 23,6 117,5
10 27 23 50 2,7 49,7 52,4
11 11 16 27 21,6 6,4 28,0
12 47 44 91 4,7 90,5 95,2
Sum 400 400 800 416,6 414,1 830,7

Table B

A B C A B C
1 50 55 53 141,8 19,3 5,3
2 17 13 19 6,0 44,0 1,9
3 22 24 20 7,7 8,4 52,9
4 7 3 5 14,1 1,1 0,5
5 63 68 61 22,1 173,4 6,1
6 49 42 45 17,2 14,7 110,1
7 29 35 33 86,7 12,3 3,3
8 23 18 25 8,1 59,2 2,5
9 55 59 51 19,3 20,7 132,5
10 27 23 28 71,2 8,1 2,8
11 11 16 19 3,9 42,7 1,9
12 47 44 41 16,5 15,4 106,1
Sum 400 400 400 414,2 419,0 425,8

Table C

A B A+B A B A+B
1 50 55 105 65,1 41,3 106,4
2 17 13 30 1,7 29,8 31,5
3 22 24 46 28,6 18,0 46,6
4 7 3 10 7,8 2,3 10,1
5 63 68 131 81,7 51,0 132,7
6 49 42 91 4,9 90,5 95,4
7 29 35 64 38,6 26,3 64,9
8 23 18 41 28,0 13,5 41,5
9 55 59 114 71,2 44,3 115,5
10 27 23 50 2,7 49,7 52,4
11 11 16 27 15,4 12,0 27,4
12 47 44 91 59,1 33,0 92,1
Sum 400 400 800 404,9 411,6 816,4

Table D

A B A+B A B A+B
1 50 55 105 50 55 105
2 17 13 30 0 31,7 31,7
3 22 24 46 48,4 0 48,4
4 7 3 10 10,3 0 10,3
5 63 68 131 63 68 131
6 49 42 91 0 95,9 95,9
7 29 35 64 67,5 0 67,5
8 23 18 41 42,8 0 42,8
9 55 59 114 55 59 114
10 27 23 50 0 52,7 52,7
11 11 16 27 28,6 0 28,6
12 47 44 91 47 44 91
Sum 400 400 800 412,6 406,3 818,9

Appendix 23D

Scroll to Top