Appendix 41

Appendix 41

Make changes to Option 1 which is Alternative 4 in Table B of Appendix 40C. The areas are in Table A of Appendix 40C and Table A and C of Appendix 40B.

I India   WE Western Europe   SAM South America   C China   KTM N. Korea Taiwan Mongolia   MAS Muslim Asia   TR Turkiye   MAF Muslim Africa   US USA   NAT North Atlantic   CAM Central America   ME Middle East   SAF Subsaharan Africa   EE1 Eastern Europe 1   SFA Scandinavia Finland Austria   EE2 Eastern Europe 2   EP Eastern Pacific   AS ASEAN   RA Rest of Asia   NAF Norh Africa

Option 1
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
SAM 326 4,1% MAS 476 6,0%
A 2.061 25,9% TR 85 1,1%
MAF 70 0,9%
B 2.097 26,3%
EE1 178 2,2%
SFA 37 0,5%
EE2 248 3,1% US 335 4,2%
EP 220 2,8% NAT 113 1,4%
AS 675 8,5% CAM 318 4,0%
RA 224 2,8% ME 73 0,9%
NAF 224 2,8% SAF 1.159 14,6%
D 1.806 22,7% C 1.998 25,1%
Option 2
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
SAF1 300 3,8% MAS 476 6,0%
A 2.035 25,6% TR 85 1,1%
MAF 70 0,9%
B 2.097 26,3%
EE1 178 2,2%
SFA 37 0,5%
EE2 248 3,1% US 335 4,2%
EP 220 2,8% NAT 113 1,4%
AS 675 8,5% CAM 318 4,0%
RA 224 2,8% SAM 326 4,1%
NAF 224 2,8% ME 73 0,9%
D 1.806 22,7% SAF 859 10,8%
      C 2.025 25,4%
Option 3
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
NAF 224 2,8% MAS 476 6,0%
A 1.959 24,6% TR 85 1,1%
MAF 70 0,9%
B 2.097 26,3%
EE1 178 2,2%
SFA 37 0,5%
EE2 248 3,1% US 335 4,2%
EP 220 2,8% NAT 113 1,4%
AS 675 8,5% CAM 318 4,0%
RA 224 2,8% ME 73 0,9%
SAM 326 4,1% SAF 1.159 14,6%
D 1.908 24,0% C 1.998 25,1%
 
Option 4
I 1.425 17,9% C 1.412 17,7%
WE 310 3,9% KTM 54 0,7%
SFA 37 0,5% MAS 476 6,0%
NAF 224 2,8% MAF 70 0,9%
A 1.996 25,1% B 2.012 25,3%
EE1 178 2,2%
TR 85 1,1%
EE2 248 3,1% US 335 4,2%
EP 220 2,8% NAT 113 1,4%
AS 675 8,5% CAM 318 4,0%
RA 224 2,8% ME 73 0,9%
SAM 326 4,1% SAF 1.159 14,6%
D 1.957 24,6% C 1.998 25,1%

Appendix 41B

Scroll to Top